Consumed by Flame
UNIQUE- Dark Phoenix: While her personal Unstoppable is active, she becomes Passively Unblockable.
- Phoenix: During the Opponent's Special Attacks, Phoenix cannot gain Power and pauses her personal Power Gain effects.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,900 | 24,300 | 28,820 |
| 20 | 22,740 | 27,770 | 32,930 |
| 40 | 23,580 | 28,790 | 34,140 |
| 60 | 24,270 | 29,640 | 35,150 |
| 80 | 24,900 | 30,400 | 36,050 |
| 100 | 25,460 | 31,090 | 36,870 |
| 120 | 25,990 | 31,740 | 37,640 |
| 140 | 26,500 | 32,360 | 38,370 |
| 160 | 26,970 | 32,940 | 39,060 |
| 180 | 27,440 | 33,500 | 39,730 |
| 200 | 27,880 | 34,040 | 40,370 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.