Past and Present Self
UNIQUE- Synergy Champions: Striking an Opponent with a Critical Hit inflicts a non-stacking Degeneration Debuff dealing 50% as Direct Damage over 6 seconds.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,060 | 24,490 | 29,050 |
| 20 | 22,150 | 27,040 | 32,080 |
| 40 | 22,990 | 28,060 | 33,290 |
| 60 | 23,690 | 28,920 | 34,310 |
| 80 | 24,320 | 29,680 | 35,220 |
| 100 | 24,900 | 30,380 | 36,050 |
| 120 | 25,430 | 31,040 | 36,820 |
| 140 | 25,940 | 31,660 | 37,560 |
| 160 | 26,420 | 32,240 | 38,250 |
| 180 | 26,880 | 32,810 | 38,920 |
| 200 | 27,330 | 33,350 | 39,570 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.
MCOCHUB no longer lists this card; kept from our 2026-08-07 import. Numbers may be out of date.
Bringing this champion enables the following synergies for other champions in your team. The host's effect text is shown so you can see what benefit the pairing unlocks.