Invasive Force
- Cull Obsidian: New Mission: Disarm their Tech: Knockout a Tech Champion. This Mission can only be completed once each Quest.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,090 | 23,310 | 27,640 |
| 20 | 21,770 | 26,590 | 31,520 |
| 40 | 22,570 | 27,570 | 32,680 |
| 60 | 23,240 | 28,380 | 33,650 |
| 80 | 23,830 | 29,110 | 34,510 |
| 100 | 24,380 | 29,780 | 35,300 |
| 120 | 24,890 | 30,400 | 36,040 |
| 140 | 25,370 | 30,990 | 36,740 |
| 160 | 25,830 | 31,550 | 37,400 |
| 180 | 26,270 | 32,080 | 38,040 |
| 200 | 26,690 | 32,600 | 38,650 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.