Lieutenants of the Black Order
UNIQUE- All Members of Thanos Army: When the fight starts, gain a True Damage Buff allowing Attacks to bypass Armor and Resistances for 30 seconds.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,870 | 24,270 | 28,770 |
| 20 | 21,820 | 26,650 | 31,590 |
| 40 | 22,650 | 27,670 | 32,800 |
| 60 | 23,340 | 28,520 | 33,800 |
| 80 | 23,960 | 29,280 | 34,700 |
| 100 | 24,530 | 29,970 | 35,520 |
| 120 | 25,070 | 30,620 | 36,300 |
| 140 | 25,570 | 31,230 | 37,020 |
| 160 | 26,040 | 31,820 | 37,710 |
| 180 | 26,510 | 32,380 | 38,380 |
| 200 | 26,940 | 32,910 | 39,010 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.