Son of M
UNIQUE- Quicksilver: Increase the duration of non-Damaging Debuffs by 20%.
- Black Bolt: Personal Stun Debuff duration increases by 25% and all attacks are guaranteed Critical hits against Stunned Opponents.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,630 | 25,180 | 29,870 |
| 20 | 22,490 | 27,460 | 32,560 |
| 40 | 23,350 | 28,510 | 33,810 |
| 60 | 24,070 | 29,390 | 34,860 |
| 80 | 24,720 | 30,180 | 35,790 |
| 100 | 25,300 | 30,900 | 36,640 |
| 120 | 25,860 | 31,570 | 37,440 |
| 140 | 26,380 | 32,210 | 38,200 |
| 160 | 26,870 | 32,810 | 38,910 |
| 180 | 27,350 | 33,390 | 39,600 |
| 200 | 27,800 | 33,950 | 40,260 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.