Rain of Fire
UNIQUE- Other Synergy Champions: The last hit of Special Attack 1 Incinerates the opponent for 6 second(s).
- This also inflicts Heal Block if all other Champions in this Synergy are present.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,740 | 24,110 | 28,590 |
| 20 | 21,800 | 26,620 | 31,560 |
| 40 | 22,620 | 27,630 | 32,760 |
| 60 | 23,310 | 28,480 | 33,760 |
| 80 | 23,940 | 29,230 | 34,660 |
| 100 | 24,500 | 29,920 | 35,470 |
| 120 | 25,030 | 30,560 | 36,240 |
| 140 | 25,520 | 31,170 | 36,960 |
| 160 | 26,000 | 31,750 | 37,650 |
| 180 | 26,450 | 32,300 | 38,300 |
| 200 | 26,890 | 32,840 | 38,940 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.