Rogue's Romance
UNIQUE- Absorbing Man: Medium and Heavy Attacks gain 600 Critical Damage Rating.
- Titania: Gain Immunity to Bleed effects.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,190 | 24,640 | 29,230 |
| 20 | 22,140 | 27,020 | 32,060 |
| 40 | 22,980 | 28,060 | 33,280 |
| 60 | 23,690 | 28,920 | 34,310 |
| 80 | 24,320 | 29,690 | 35,220 |
| 100 | 24,900 | 30,390 | 36,050 |
| 120 | 25,430 | 31,050 | 36,830 |
| 140 | 25,950 | 31,670 | 37,570 |
| 160 | 26,430 | 32,270 | 38,270 |
| 180 | 26,900 | 32,830 | 38,950 |
| 200 | 27,350 | 33,380 | 39,600 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.