Alpha Flight Space Station
UNIQUE- Hulk (Immortal): At the start of each fight inflict a Petrify Debuff, lowering Regeneration and Ability Power Rate by 40% for 8 seconds.
- Captain Marvel (Classic), Ms. Marvel: +25% Fury Potency.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,710 | 24,050 | 28,540 |
| 20 | 22,110 | 26,990 | 32,020 |
| 40 | 22,940 | 28,000 | 33,220 |
| 60 | 23,630 | 28,840 | 34,220 |
| 80 | 24,250 | 29,590 | 35,110 |
| 100 | 24,810 | 30,280 | 35,920 |
| 120 | 25,340 | 30,920 | 36,690 |
| 140 | 25,840 | 31,530 | 37,410 |
| 160 | 26,300 | 32,110 | 38,090 |
| 180 | 26,760 | 32,660 | 38,750 |
| 200 | 27,200 | 33,200 | 39,380 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.