Mine Can Hover
- Mysterio: When dashing forward Mysterio has 70% chance to inflict the Opponent with Falter for the duration of the dash. Opponents suffering Falter have a 100% chance to Miss their attacks.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,890 | 24,300 | 28,800 |
| 20 | 21,840 | 26,680 | 31,620 |
| 40 | 22,670 | 27,690 | 32,820 |
| 60 | 23,360 | 28,540 | 33,830 |
| 80 | 23,980 | 29,300 | 34,730 |
| 100 | 24,550 | 30,000 | 35,550 |
| 120 | 25,080 | 30,650 | 36,320 |
| 140 | 25,590 | 31,260 | 37,050 |
| 160 | 26,060 | 31,840 | 37,740 |
| 180 | 26,520 | 32,400 | 38,400 |
| 200 | 26,960 | 32,940 | 39,040 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.





