Champions of Battleworld
UNIQUE- Jabari Panther: Stun Debuffs inflicted on the Opponent last 0.7 second(s) longer.

Every sig anchor × rank at A2. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 23,310 | 28,450 | 33,760 |
| 20 | 25,520 | 31,160 | 36,960 |
| 40 | 26,490 | 32,350 | 38,360 |
| 60 | 27,310 | 33,340 | 39,540 |
| 80 | 28,040 | 34,230 | 40,600 |
| 100 | 28,700 | 35,040 | 41,560 |
| 120 | 29,330 | 35,810 | 42,470 |
| 140 | 29,910 | 36,530 | 43,310 |
| 160 | 30,470 | 37,210 | 44,130 |
| 180 | 31,010 | 37,860 | 44,900 |
| 200 | 31,530 | 38,500 | 45,660 |
BHR at each signature level by rank, at maximum ascension (A2). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.