Royals
UNIQUE- Black Panther: Gain a 1 second Unblockable Passive when activating a Special Attack during Panther's Might.
- Storm: Each Shock Debuff on the opponent grants +[20]% Special Attack Damage, Max Potency at [5] Shocks.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,190 | 24,650 | 29,230 |
| 20 | 21,640 | 26,430 | 31,340 |
| 40 | 22,490 | 27,460 | 32,570 |
| 60 | 23,200 | 28,330 | 33,590 |
| 80 | 23,830 | 29,100 | 34,500 |
| 100 | 24,410 | 29,800 | 35,340 |
| 120 | 24,940 | 30,460 | 36,120 |
| 140 | 25,460 | 31,080 | 36,860 |
| 160 | 25,940 | 31,670 | 37,560 |
| 180 | 26,410 | 32,240 | 38,240 |
| 200 | 26,850 | 32,790 | 38,880 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.