Enhanced Soldiers
UNIQUE- Killmonger: 30% chance to activate True Strike when intercepting the opponent's Dash.
- Winter Soldier: +2% Attack for each hit on the Combo Meter to a maximum of 100 hits.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,330 | 23,600 | 27,990 |
| 20 | 21,720 | 26,520 | 31,450 |
| 40 | 22,530 | 27,500 | 32,620 |
| 60 | 23,200 | 28,330 | 33,600 |
| 80 | 23,810 | 29,070 | 34,480 |
| 100 | 24,360 | 29,740 | 35,280 |
| 120 | 24,880 | 30,370 | 36,030 |
| 140 | 25,370 | 30,970 | 36,730 |
| 160 | 25,830 | 31,540 | 37,400 |
| 180 | 26,280 | 32,080 | 38,050 |
| 200 | 26,710 | 32,600 | 38,670 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.