Gripped by Fear
UNIQUE- Void: When charging Heavy Attacks, Void can gain up to 3 Fury Buffs, each enhancing his Attack Rating by 20% for 8 seconds.
- Hulk: Gains 1 bar of Power when below 20% Health.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,540 | 23,860 | 28,300 |
| 20 | 21,640 | 26,430 | 31,340 |
| 40 | 22,470 | 27,430 | 32,530 |
| 60 | 23,150 | 28,260 | 33,520 |
| 80 | 23,760 | 29,010 | 34,400 |
| 100 | 24,320 | 29,690 | 35,210 |
| 120 | 24,840 | 30,330 | 35,970 |
| 140 | 25,330 | 30,930 | 36,680 |
| 160 | 25,800 | 31,500 | 37,360 |
| 180 | 26,260 | 32,050 | 38,020 |
| 200 | 26,680 | 32,580 | 38,640 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.