Sinister Six
UNIQUE- Doctor Octopus, Electro, Green Goblin, Rhino, Vulture: When fighting #Heroes Combat Power Rate is increased by 25%.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,250 | 24,720 | 29,320 |
| 20 | 21,970 | 26,820 | 31,810 |
| 40 | 22,820 | 27,850 | 33,040 |
| 60 | 23,530 | 28,720 | 34,070 |
| 80 | 24,160 | 29,490 | 34,980 |
| 100 | 24,740 | 30,200 | 35,820 |
| 120 | 25,280 | 30,860 | 36,600 |
| 140 | 25,790 | 31,480 | 37,340 |
| 160 | 26,280 | 32,080 | 38,050 |
| 180 | 26,740 | 32,650 | 38,720 |
| 200 | 27,190 | 33,190 | 39,370 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.