Get Over Here
UNIQUE- Scorpion: Final hit of Special Attack 2 inflicts a Stun Debuff on the Opponent, Stunning them for 3 seconds.
- Iceman: For each active Frostbite Passive on the Opponent, Iceman gains [525] Critical Rating.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 20,220 | 24,700 | 29,280 |
| 20 | 21,960 | 26,820 | 31,800 |
| 40 | 22,810 | 27,850 | 33,030 |
| 60 | 23,510 | 28,720 | 34,050 |
| 80 | 24,140 | 29,490 | 34,960 |
| 100 | 24,720 | 30,200 | 35,800 |
| 120 | 25,270 | 30,860 | 36,590 |
| 140 | 25,770 | 31,480 | 37,320 |
| 160 | 26,260 | 32,070 | 38,030 |
| 180 | 26,730 | 32,640 | 38,700 |
| 200 | 27,180 | 33,190 | 39,350 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.