Knights in Shining Armor
- Iron Fist, Iron Fist (Immortal), Captain America (Sam Wilson): Gain +[60] Armor Rating and 3% Power Gain.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,780 | 24,160 | 28,640 |
| 20 | 22,060 | 26,940 | 31,940 |
| 40 | 22,890 | 27,950 | 33,140 |
| 60 | 23,580 | 28,800 | 34,150 |
| 80 | 24,200 | 29,550 | 35,040 |
| 100 | 24,760 | 30,240 | 35,860 |
| 120 | 25,290 | 30,890 | 36,620 |
| 140 | 25,790 | 31,500 | 37,350 |
| 160 | 26,270 | 32,080 | 38,040 |
| 180 | 26,720 | 32,640 | 38,690 |
| 200 | 27,160 | 33,170 | 39,330 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.