Gwenom Rising
UNIQUE- Gwen's Spider-Sense charges are evolved, reducing their evade chance by half. They also now grant an additional +10% Attack rating each and their max cap is raised by 1.

Every sig anchor × rank at A0. Sig levels in between interpolate smoothly (PCHIP) and round to the nearest 10 BHR — matching the in-game display.
| Sig | R3 | R4 | R5 |
|---|---|---|---|
| 0 | 19,030 | 23,240 | 27,560 |
| 20 | 21,550 | 26,320 | 31,210 |
| 40 | 22,350 | 27,290 | 32,360 |
| 60 | 23,020 | 28,110 | 33,330 |
| 80 | 23,610 | 28,830 | 34,190 |
| 100 | 24,160 | 29,500 | 34,980 |
| 120 | 24,660 | 30,120 | 35,710 |
| 140 | 25,140 | 30,700 | 36,410 |
| 160 | 25,600 | 31,260 | 37,070 |
| 180 | 26,040 | 31,800 | 37,710 |
| 200 | 26,460 | 32,320 | 38,320 |
BHR at each signature level by rank (non-ascendable — A0 only). The curve is concave — sig 0 → 100 captures roughly two-thirds of the gain from sig 0 → 200.